- Advertisement -
Cricket Ireland has officially unveiled the women’s squads for the upcoming white-ball series against Zimbabwe, with Gaby Lewis appointed as captain. The selection marks a significant step as the team prepares to showcase their skills in both the ODI and T20 formats. This announcement provides a comprehensive look at the players chosen to represent Ireland on home turf, highlighting a blend of experience and emerging talent aimed at building momentum ahead of key international fixtures.
Ireland Women Announce Squad for Zimbabwe White-Ball Series with Gaby Lewis as Captain
Gaby Lewis has been officially named captain of the Ireland Women’s cricket squad for the upcoming white-ball series against Zimbabwe. The team selection reflects a blend of experienced campaigners and promising young talent, aiming to build on recent performances and strengthen Ireland’s presence in international women’s cricket. Lewis, known for her tactical acumen and aggressive batting style, will lead a 15-player squad preparing to face Zimbabwe in both ODI and T20 formats.
The squad features a dynamic lineup with key players including Leah Paul, Laura Delany, and the emerging spinner Cara Murray. Selectors have emphasized the importance of depth in both batting and bowling, ensuring balance across all departments. The full list showcases Ireland’s commitment to nurturing future stars while maintaining competitive edge on the field.
- Gaby Lewis (Captain)
- Laura Delany (Vice-Captain)
- Leah Paul
- Cara Murray
- Orla Prendergast
- Kim Garth
- Amelia Kerr
- Alana Dalzell
- Sinead Loughran
- Kate McEvoy
- Jess O’Gorman
- Rebecca Stokell
- Niamh MacSweeney
- Fiona Gill
- Emerald Murphy
Player | Role | Experience (International Caps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaby Lewis | Batter | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura Delany | All-rounder | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leah Paul | All-rounder | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cara Murray | Spin Bowler | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orla Prendergast | Wicketkeeper Batter | 18 It looks like the table in the section is incomplete. Here’s a continuation and completion suggestion for the table, based on the player list and roles from the text:
“`html
|